SAFE TRAILS MENS & WOMENS BLACK POLOS
$24.95
Smooth Embroidered micropique polos that wick moisture and resist snags.
- 3.8-ounce, 100% polyester tricot
- Snag resistant
- Moisture-wicking
- Double-needle stitching throughout
- Tag-free label
- Taped neck
- Flat knit collar
- 3-button placket with dyed-to-match rubber buttons
- Set-in, open hem sleeves
- Armhole accent
- Side vents
mens PRODUCT MEASUREMENTS
XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | |
Chest | 18 3/4 | 20 1/4 | 21 3/4 | 23 1/4 | 24 3/4 | 26 1/4 | 28 1/4 | 30 1/4 | 32 1/4 | 34 1/4 |
Sleeve Length | 17 3/4 | 18 1/2 | 19 1/4 | 20 | 20 3/4 | 21 1/2 | 22 1/4 | 23 | 23 3/4 | 24 1/2 |
Body Length at Back | 28 | 29 | 30 | 31 | 32 | 33 | 33 1/2 | 34 | 34 1/2 | 35 |
CHEST
Measured across the chest one inch below armhole when laid flat.
SLEEVE LENGTH
Start at center of neck and measure down shoulder, down sleeve to hem.
BODY LENGTH AT BACK
Measured from high point shoulder to finished hem at back.
ladies PRODUCT MEASUREMENTS
XS | S | M | L | XL | XXL | 3XL | 4XL | |
Bust | 18 | 19 | 20 | 21 1/2 | 23 | 24 1/2 | 26 1/2 | 28 1/2 |
Sleeve Length | 14 | 14 1/2 | 15 | 15 5/8 | 16 1/4 | 16 7/8 | 17 1/2 | 18 1/8 |
Body Length at Back | 25 | 25 1/2 | 26 | 27 | 28 | 29 | 29 1/2 | 30 |
BUST
Measured one inch below armhole.
SLEEVE LENGTH
Start at center of neck and measure down shoulder, down sleeve to hem.
BODY LENGTH AT BACK
Measured from high point shoulder to finished hem at back.